Home

Bi blek smal ng2 marker Bättre veteran Godartad

Neuroglia | Free Full-Text | NG2 Glia: Novel Roles beyond Re-/Myelination
Neuroglia | Free Full-Text | NG2 Glia: Novel Roles beyond Re-/Myelination

A sub-population of LC NG2 cells expresses neuronal marker proteins.... |  Download Scientific Diagram
A sub-population of LC NG2 cells expresses neuronal marker proteins.... | Download Scientific Diagram

Experimental Neurobiology
Experimental Neurobiology

KV7/KCNQ Channels Are Functionally Expressed in Oligodendrocyte Progenitor  Cells | PLOS ONE
KV7/KCNQ Channels Are Functionally Expressed in Oligodendrocyte Progenitor Cells | PLOS ONE

Morphological comparison of the oligodendrocyte lineage cells. Drawings...  | Download Scientific Diagram
Morphological comparison of the oligodendrocyte lineage cells. Drawings... | Download Scientific Diagram

Renal NG2-expressing cells have a macrophage-like phenotype and facilitate  renal recovery after ischemic injury | American Journal of Physiology-Renal  Physiology
Renal NG2-expressing cells have a macrophage-like phenotype and facilitate renal recovery after ischemic injury | American Journal of Physiology-Renal Physiology

Polydendrocytes (NG2 cells): multifunctional cells with lineage plasticity  | Nature Reviews Neuroscience
Polydendrocytes (NG2 cells): multifunctional cells with lineage plasticity | Nature Reviews Neuroscience

Spatiotemporally different origins of NG2 progenitors produce cortical  interneurons versus glia in the mammalian forebrain | PNAS
Spatiotemporally different origins of NG2 progenitors produce cortical interneurons versus glia in the mammalian forebrain | PNAS

Cells | Free Full-Text | NG2 as an Identity and Quality Marker of  Mesenchymal Stem Cell Extracellular Vesicles
Cells | Free Full-Text | NG2 as an Identity and Quality Marker of Mesenchymal Stem Cell Extracellular Vesicles

Gray Matter NG2 Cells Display Multiple Ca2+-Signaling Pathways and Highly  Motile Processes | PLOS ONE
Gray Matter NG2 Cells Display Multiple Ca2+-Signaling Pathways and Highly Motile Processes | PLOS ONE

NG2 proteoglycan‐expressing cells of the adult rat brain: Possible  involvement in the formation of glial scar astrocytes following stab wound  - Alonso - 2005 - Glia - Wiley Online Library
NG2 proteoglycan‐expressing cells of the adult rat brain: Possible involvement in the formation of glial scar astrocytes following stab wound - Alonso - 2005 - Glia - Wiley Online Library

The vimentin+ cell population expresses the progenitor markers NG2 and... |  Download Scientific Diagram
The vimentin+ cell population expresses the progenitor markers NG2 and... | Download Scientific Diagram

Frontiers | NG2 cells (polydendrocytes) in brain physiology and repair
Frontiers | NG2 cells (polydendrocytes) in brain physiology and repair

Type-1 pericytes accumulate after tissue injury and produce collagen in an  organ-dependent manner | Stem Cell Research & Therapy | Full Text
Type-1 pericytes accumulate after tissue injury and produce collagen in an organ-dependent manner | Stem Cell Research & Therapy | Full Text

NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and  Multiple Sclerosis Lesions | Journal of Neuroscience
NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and Multiple Sclerosis Lesions | Journal of Neuroscience

Frontiers | NG2 cells (polydendrocytes) in brain physiology and repair
Frontiers | NG2 cells (polydendrocytes) in brain physiology and repair

Pericyte Marker (CD31, NG2, PDGFR beta, CD146, Nestin) Antibody Panel -  Human (ab254020)
Pericyte Marker (CD31, NG2, PDGFR beta, CD146, Nestin) Antibody Panel - Human (ab254020)

Frontiers | Role of NG2 expressing cells in addiction: a new approach for  an old problem
Frontiers | Role of NG2 expressing cells in addiction: a new approach for an old problem

NG2 proteoglycan is expressed exclusively by mural cells during vascular  morphogenesis - Ozerdem - 2001 - Developmental Dynamics - Wiley Online  Library
NG2 proteoglycan is expressed exclusively by mural cells during vascular morphogenesis - Ozerdem - 2001 - Developmental Dynamics - Wiley Online Library

Anti-NG2 Antibody, clone 132.39, Alexa Fluor®488 Conjugate | MAB5384A4
Anti-NG2 Antibody, clone 132.39, Alexa Fluor®488 Conjugate | MAB5384A4

Recombinant Anti-NG2 antibody [EPR23976-145] (ab275024) | Abcam
Recombinant Anti-NG2 antibody [EPR23976-145] (ab275024) | Abcam